REPORTS
01- Cardiovascular and Cerebrovascular | 23- Human toxin |
02- Gastrointestinal function | 24- Heavy Metal |
03- Large Intestine function | 25- Basic physical quality |
04- Liver function | 26- Allergy |
05- Gallbladder function | 27- Obesity |
06- Pancreatic function | 28- skin |
07- Kidney function | 29- eye |
08- Lung function | 30- collagen |
09- Brain nerve | 31- Channels and collaterals |
10- Bone disease | 32- Pulse of heart and brain |
11- Bone mineral density | 33- Blood lipids |
12- Rheumatoid bone disease | 34- prostate |
13- Bone Growth Index | 35- Male sexual Function |
14- Blood sugar | 36- Sperm and semen |
15- Trace element | 37- Element of Human |
16- Vitamin | 38- Expert analysis |
17- Amino Acid | 39- hand analysis |
18- Coenzyme | 40- Compositive report |
19- Fatty acid test | |
20- Endocrine System | |
21- Immune System | |
22- thyroid |
Female report details
01- Cardiovascular and Cerebrovascular | 23- Human toxin |
02- Gastrointestinal function | 24- Heavy Metal |
03- Large Intestine function | 25- Basic physical quality |
04- Liver function | 26- Allergy |
05- Gallbladder function | 27- Obesity |
06- Pancreatic function | 28- skin |
07- Kidney function | 29- eye |
08- Lung function | 30- collagen |
09- Brain nerve | 31- Channels and collaterals |
10- Bone disease | 32- Pulse of heart and brain |
11- Bone mineral density | 33- Blood lipids |
12- Rheumatoid bone disease | 34- Gynecology |
13- Bone Growth Index | 35- breast |
14- Blood sugar | 36- Menstrual cycle |
15- Trace element | 37- Element of Human |
16- Vitamin | 38- Expert analysis |
17- Amino Acid | 39- hand analysis |
18- Coenzyme | 40- Compositive report |
19- Fatty acid test | |
20- Endocrine System | |
21- Immune System | |
22- thyroid |
Child report detaill (2-12 years old)
01- Trace Element | 4- Coenzyme |
02- Vitamin | 5- Fatty Acid |
03- Amino Acid | 6- ADHD |